<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet type="text/css" href="sessions.css"?>
<sessions>
	<session><code>PH01</code>
		<title>Insight Family Planning</title>
		<description>A discussion of the Johnson County, Kansas Health Department's experiences with Womens' Health/Family Planning data collection and Title X reporting. The objectives of the program are to assist individuals or couples with the timing and spacing of pregnancies, provide counseling and contraceptive services; assist with infertility and identify other medical problems, and improve knowledge about reproduction and the prevention of sexually transmitted diseases. 
</description>
		<time>May 05th at 10:30am (Wed)</time>
		<duration>90 Minutes</duration>
		<room>Spinnaker Room 2</room>
		<presenter>Debra Whiteman, RN, BSN, Johnson County Health Dept.; Cris Loomis-Nay, Johnson County (KS) Health Department</presenter>
		<product>Public Health</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes></notes>
	</session>
	<session><code>PH02</code>
		<title>Insight Immunization Module</title>
		<description>A discussion of experiences/examples of the Insight real-time HL7  interface with state immunization registries.
</description>
		<time>May 04th at 12:30pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Spinnaker Room 1</room>
		<presenter>Steven Anschel, ; Cris Loomis-Nay, Johnson County (KS) Health Department</presenter>
		<product>Public Health</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes></notes>
	</session>
	<session><code>PH03</code>
		<title>Interactive Survey Forms</title>
		<description>A demo and discussion of the Interactive Survey form used by DeKalb County Georgia's Center for Torture and Trauma Survivors program to document their experience in a non-threatening format. The questions are presented in the native language as audio and on the screen. The survey automatically calculates suicide risk and alerts the provider. 
</description>
		<time>May 05th at 4:30pm (Wed)</time>
		<duration>60 Minutes</duration>
		<room>Spinnaker Room 1</room>
		<presenter>Steven Anschel, </presenter>
		<product>Public Health</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Case Study</type>
		<notes></notes>
	</session>
	<session><code>PH04</code>
		<title>Lab Tracking</title>
		<description>This session focuses on the advent of the Insight LAB/HEX interface, a custom, user-friendly system that is flexible, stable and expandable. Includes discussion of process identification and re-engineering and how the interface increases productivity and assures regulatory compliance.
</description>
		<time>May 04th at 12:30pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Spinnaker Room 2</room>
		<presenter>Markita Darden, ; Tatejuana Edge, Knowledge Brokers Technology and Business Solutions</presenter>
		<product>Public Health</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes></notes>
	</session>
	<session><code>PH05</code>
		<title>Insight EMR Notes: Customer Perspective</title>
		<description>An Insight customer discusses their use of EMR Notes, including process identification and re-engineering and how the interface increases productivity and assures regulatory compliance.
</description>
		<time>May 04th at 4:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Spinnaker Room 1</room>
		<presenter>Ivy Karr, Snohomish Health District</presenter>
		<product>Public Health</product>
		<process>Clinical</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Case Study</type>
		<notes>will be late as agreed to do the session late when another cusotmer dropped out</notes>
	</session>
	<session><code>PH06</code>
		<title>Insight STD Module Implementation Stories</title>
		<description>Anecdotes about the actual use of Insight's STD module, STD Field and Interview Records, and a demo of the new STD Event Management module.
</description>
		<time>May 05th at 1:45pm (Wed)</time>
		<duration>75 Minutes</duration>
		<room>Spinnaker Room 1</room>
		<presenter>Steven Anschel, ; Markita Darden, ; Tatejuana Edge, Knowledge Brokers Technology and Business Solutions</presenter>
		<product>Public Health</product>
		<process>Clinical</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes></notes>
	</session>
	<session><code>PH07</code>
		<title>Insight EMR Notes</title>
		<description>Organizing Forms and Collecting Data Using EMR Notes. There are always those areas of the clinic that have special forms or special state or federal reporting requirements that need to be included within Insight. EMR Notes allows users to create and track and report this information in an organize manner. Includes ways to set up and use the EMR Notes, how scoring assessment forms can be created to aid in the care of the patients, and the subsequent reporting that is needed.
</description>
		<time>May 06th at 8:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>Spinnaker Room 1</room>
		<presenter>Margery Foody, Netsmart Technologies</presenter>
		<product>Public Health</product>
		<process>Clinical</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes>Will bring file and copies; changed from may 4 at 2 pm in spin 1</notes>
	</session>
	<session><code>PH08</code>
		<title>Order Entry</title>
		<description>An introduction to the Insight Order Entry module. If you've never seen it, come and find out how to define roles, build problem-driven order sets and treatment plans, and send order requests (e.g. labs, appointments) to other areas of the health department. Order Entry may be useful for clinical and service-coordination program areas.
</description>
		<time>May 06th at 10:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>Spinnaker Room 2</room>
		<presenter>Sharon Mech, MHSA, Netsmart Technologies</presenter>
		<product>Public Health</product>
		<process>Clinical</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes></notes>
	</session>
	<session><code>PH09</code>
		<title>Insight and State Collaboration For Better Information Exchange </title>
		<description>The Michigan Insight User Group and the State of Michigan are planning to increase the efficiency and effectiveness of data reporting to and from the state. With states and LHDs facing lower operating budgets and increased reporting requirements, they must start using technology to improve both efficiencies and quality of data. Find out how they are planning to do this and then discuss how other states have accomplished similar projects. 
</description>
		<time>May 04th at 2:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Spinnaker Room 2</room>
		<presenter>Mark Miller, Michigan Department of Community Health; John C. Meyers, Ottawa County (Michigan)</presenter>
		<product>Public Health</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Roundtable</type>
		<notes>extend to April 9; will make copies and try to get on truck, otherwise, contact John to make other arrangement.</notes>
	</session>
	<session><code>PH10</code>
		<title>Using ESRI ARCExplorer for Mapping with Insight Data</title>
		<description>A demo of extracting address information from Insight and mapping using ESRI's ArcExplorer tool.
</description>
		<time>May 05th at 3:30pm (Wed)</time>
		<duration>60 Minutes</duration>
		<room>Spinnaker Room 2</room>
		<presenter>Steven Anschel, </presenter>
		<product>Public Health</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes></notes>
	</session>
	<session><code>PH11</code>
		<title>Fundamentals of Crystal Reporting with Insight</title>
		<description>This is an introduction with examples of Crystal Reporting using the Insight database.
</description>
		<time>May 06th at 8:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>Spinnaker Room 2</room>
		<presenter>Steven Anschel, </presenter>
		<product>Public Health</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes></notes>
	</session>
	<session><code>PH12</code>
		<title>Insight Document Management:  What Do I Do with All of This Paper?</title>
		<description>In this session, we will answer this question and others by exploring the Insight Document Management solution. We will view all aspects of document management from capture, indexing, storage, retrieval and retention periods. The session will review the integration of the solution and demonstrate flexibility of integration points. Other areas covered: Security, Electronic File Cabinets, Index values and creation, Workflow, and Document Management Best Practices.   
</description>
		<time>May 04th at 4:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Spinnaker Room 2</room>
		<presenter>Jack McKitrick, Netsmart Technologies</presenter>
		<product>Public Health</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes>changed from may 4 at 4 in spin 2</notes>
	</session>
	<session><code>PH13</code>
		<title>Pivot Tables</title>
		<description>A step-by-step tutorial on how to pull data from an Insight database and see it in an Excel Pivot Table. If you don't know what a Pivot Table is, then come and find out and learn how easy it is to utilize this little-known but useful tool. Pivot tables are a standard feature of Microsoft Excel. This presentation will use Excel 2003, but will also help those who use Excel 2007.
</description>
		<time>May 05th at 4:30pm (Wed)</time>
		<duration>60 Minutes</duration>
		<room>Spinnaker Room 2</room>
		<presenter>John C. Meyers, Ottawa County (Michigan)</presenter>
		<product>Public Health</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes>will send by Wed</notes>
	</session>
	<session><code>PH14</code>
		<title>Customer Excellence in Innovation</title>
		<description>Insight users describe how they use Insight in creative ways to improve service and discuss meaningful use examples. 
</description>
		<time>May 06th at 10:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>Spinnaker Room 1</room>
		<presenter>Steven Anschel, ; John C. Meyers, Ottawa County (Michigan)</presenter>
		<product>Public Health</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Case Study</type>
		<notes></notes>
	</session>
	<session><code>PH15</code>
		<title>HIPAA 5010 and Insight</title>
		<description>Discussion of the changes made in the Insight product related to HIPAA 5010. Also includes what Insight customers should be doing to prepare for HIPAA 5010 implementation.
</description>
		<time>May 05th at 1:45pm (Wed)</time>
		<duration>75 Minutes</duration>
		<room>Spinnaker Room 2</room>
		<presenter>Robert Lankford, Netsmart Technologies</presenter>
		<product>Public Health</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes></notes>
	</session>
	<session><code>PH16</code>
		<title>Insight EMR Dashboards</title>
		<description>Using Insight's EMR Dashboards to improve information flow for better patient care and improved provider functionality. Ways to gather information and present it back to providers to improve overall patient care and provider workflow.</description>
		<time>May 05th at 10:30am (Wed)</time>
		<duration>90 Minutes</duration>
		<room>Spinnaker Room 1</room>
		<presenter>Margery Foody, Netsmart Technologies</presenter>
		<product>Public Health</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes>Will bring file and copies</notes>
	</session>
	<session><code>PH17</code>
		<title>PCMS Workflow and Processes</title>
		<description>An open, general discussion for customers to share how they handle clinic workflow and internal processes with the PCMS system.
</description>
		<time>May 04th at 2:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Spinnaker Room 1</room>
		<presenter>Robert Lankford, Netsmart Technologies</presenter>
		<product>Public Health</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>Roundtable</type>
		<notes></notes>
	</session>
	<session><code>PH18</code>
		<title>Deploying Insight Upgrades</title>
		<description>An open discussion about tools used for deploying new Insight releases. Included is a presentation of the Insight Set Version Control Option. 
</description>
		<time>May 05th at 3:30pm (Wed)</time>
		<duration>60 Minutes</duration>
		<room>Spinnaker Room 1</room>
		<presenter>Robert Lankford, Netsmart Technologies</presenter>
		<product>Public Health</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes></notes>
	</session>
</sessions>
