<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet type="text/css" href="sessions.css"?>
<sessions>
	<session><code>CP01</code>
		<title>Netsmart University: State-of-the-Art Tools for Creating and Deploying Online Courses</title>
		<description>Do you need easy, fast, and economical ways to build Web-based training? Learn to convert Microsoft PowerPoint files to Web-based training courses while incorporating special effects, sound, learning activities and engaging design. Make online courses available immediately to your employees within Netsmart University's Learning Management System.
</description>
		<time>May 04th at 12:30pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Nautilus 1</room>
		<presenter>Dwain Starks, Netsmart University</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes></notes>
	</session>
	<session><code>CP02</code>
		<title>Netsmart University: How to Save Money with Hosted Learning Management - A Look at Return On Investment (ROI)</title>
		<description>Netsmart University's Learning Management System includes a robust suite of training tools that enable your organization to deliver, manage and measure traditional classroom and online employee training and development. Netsmart University includes a wide range of courses that help develop employee skills and competencies across all departments. We also provide continuing education credits for many staff members. This session includes an overview and demonstration of Netsmart University, with some practical considerations for ROI.
</description>
		<time>May 05th at 1:45pm (Wed)</time>
		<duration>75 Minutes</duration>
		<room>Nautilus 1</room>
		<presenter>Liz Vasti, Netsmart University</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes>will be late; offered to make copies for Liz.</notes>
	</session>
	<session><code>CP03</code>
		<title>Electronic Record Keeping Best Practices</title>
		<description>Wondering how all those policy and procedures for documentation are affected by implementing an Electronic Health Record? Attend this session and find out. This session focuses on the Health Information Management best practices for maintaining medical records in today's technology solutions. Access controls, corrections and retention guidelines are a few if the items to be covered. Standards and regulations will be referenced as guidelines for development of an agency's own policy and procedures for management of electronic health information.
</description>
		<time>May 04th at 2:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Nautilus 1</room>
		<presenter>Jane Branham, Netsmart Technologies</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes></notes>
	</session>
	<session><code>CP05</code>
		<title>Reporting Geeks Anonymous</title>
		<description>Get help, give help. In this participatory roundtable session, you're invited to bring your Crystal Reports expertise to share and your headaches for some friendly mutual problem solving. This is not "Crystal Reports 101."  Although everybody is welcome, at a minimum, participants are expected to be familiar with the basics of writing Crystal Reports. We will open the session with "Troubleshooting That Report I Got At User Group," then we'll open the floor. Participants are also invited to share in the Crystal Swap Meet. Bring your "cool" reports; go home with more.
</description>
		<time>May 04th at 12:30pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Nautilus 5</room>
		<presenter>Sharon Mech, MHSA, Netsmart Technologies</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Intermediate</level>
		<type>Roundtable</type>
		<notes>Meet with Sharon about "swap meet" idea</notes>
	</session>
	<session><code>CP06</code>
		<title>Netsmart University: An In-depth Look at The Netsmart University Learning Management System (LMS)</title>
		<description>Better training translates into improved staff retention and productivity, resulting in higher quality care for consumers. Netsmart University's Learning Management System includes a robust suite of training tools that enable your organization to deliver, manage and measure traditional classroom and online employee training and development. Netsmart University includes a wide range of courses that help develop skills and competencies across all departments. We also provide continuing education credits for many staff members. This session includes an in-depth look at the Netsmart University Learning Management System (LMS).
</description>
		<time>May 05th at 10:30am (Wed)</time>
		<duration>90 Minutes</duration>
		<room>Nautilus 1</room>
		<presenter>Gaelynn Thurman, Netsmart University</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes></notes>
	</session>
	<session><code>CP07</code>
		<title>Mining Ideas and Programming Tips from the Netsmart Community</title>
		<description>What can Netsmart Community offer you? This session will show you how to find solutions and ideas that are shared throughout the various avenues of communication offered by Netsmart Community, the online business networking site for Netsmart customers. Share the lessons learned by your own agency during implementation, upgrades, and changes; find out how to seek out solutions to issues that don't necessarily require a support ticket, but could instead use a different set of eyes; and learn how to garner support of other agencies in order to have a stronger voice and be a part of future development for the Netsmart suite of products. 
</description>
		<time>May 05th at 4:30pm (Wed)</time>
		<duration>60 Minutes</duration>
		<room>Nautilus 4</room>
		<presenter>Suzanne Windham, ; n/a, n/a</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes>Renee Davis</notes>
	</session>
	<session><code>CP08</code>
		<title>Making IT an Enabler for Effecting Change</title>
		<description>The application of IT as an enabler for effecting change within your organization has become more complex than the simple tasks surrounding the management of back office technology and application systems.  It also requires leadership and the ability to participate as a member of the executive team in defining business objectives and the role of IT and an enabler for achieving business results!  This session discusses the dynamics of change and paradigm changes occurring within business and government as they seek to become more efficient in the delivery of products and services.  With the current focus on Healthcare IT as a change agent for delivering cost effective health solutions and resulting services, understanding your personal involvement in this change paradigm will be essential to your career advancement and how you are perceived within your organization business unit.
</description>
		<time>May 05th at 1:45pm (Wed)</time>
		<duration>75 Minutes</duration>
		<room>Nautilus 5</room>
		<presenter>Jon W. Fullinwider, Chief Information Officer, Retired, County of Los Angeles, California</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>n/a</status>
		<level>Intermediate</level>
		<type>How To</type>
		<notes></notes>
	</session>
	<session><code>CP09</code>
		<title>Netsmart University Customer Panel: Developing Employee Training Modules for Orientation, EHR and other Best Practices</title>
		<description>This session features a panel of Netsmart University customers who have found innovative ways to provide exceptional learning experiences for their employees. Learn about and see best practices from those who are already providing outstanding staff training.
</description>
		<time>May 06th at 10:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>Nautilus 4</room>
		<presenter>Liz Vasti, Netsmart University; Bill Camp, BS, Northside Mental Health Center; Nate McAlmond, LifeWorks NW</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Roundtable</type>
		<notes>Title and agenda slide only.  NO copies</notes>
	</session>
	<session><code>CP10</code>
		<title>Hosting Services</title>
		<description>An overview of this alternative to traditional licensed software deployment. In this environment, the Netsmart application is hosted by Netsmart in a secure, redundant environment, eliminating the need for customers to install and maintain the application on their own computer systems. This can reduce internal hardware and IT staffing costs while providing access to their data through any Internet connection.
</description>
		<time>May 05th at 4:30pm (Wed)</time>
		<duration>60 Minutes</duration>
		<room>Nautilus 5</room>
		<presenter>Scott Anderson, Netsmart Technologies</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes></notes>
	</session>
	<session><code>CP11</code>
		<title>Using InfoScriber Data for Your Reporting</title>
		<description>InfoScriber data currently goes into Cache. This session educates Avatar customers on how they can use this data as a part of reporting (e.g., progress notes, medication history, and outcome reports). This session also provides information on how the front end of InfoScriber - the entry of data into InfoScriber such as prescriptions, allergies, non-InfoScriber prescriptions by other providers, etc. - interacts with the Cache database, including how the information gets into the database and tables, and how then the InfoScriber information will be used.
</description>
		<time>May 04th at 4:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Nautilus 4</room>
		<presenter>Charles Klein, Ph.D., Netsmart Technologies</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes></notes>
	</session>
	<session><code>CP12</code>
		<title>e-Prescribing for New Users</title>
		<description>An overview of the features and benefits of electronic prescribing, including a review of current laws and regulations involving e-Prescribing.  This session also includes a demonstration of Netsmart's InfoScriber e-Prescribing solution.
</description>
		<time>May 05th at 10:30am (Wed)</time>
		<duration>90 Minutes</duration>
		<room>Nautilus 4</room>
		<presenter>Charles Klein, Ph.D., Netsmart Technologies; Angela Cauthen, Netsmart Technologies</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes></notes>
	</session>
	<session><code>CP13</code>
		<title>e-Prescribing for Current Customers</title>
		<description>This session will review the new InfoScriber features.  Tips and Tricks on using the application will be shown, with time allotted for Q&amp;A and the discussion of enhancement ideas.
</description>
		<time>May 05th at 1:45pm (Wed)</time>
		<duration>75 Minutes</duration>
		<room>Nautilus 4</room>
		<presenter>Charles Klein, Ph.D., Netsmart Technologies; Angela Cauthen, Netsmart Technologies</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>n/a</level>
		<type>Product Overview</type>
		<notes></notes>
	</session>
	<session><code>CP14</code>
		<title>Getting the Most out of InfoScriber</title>
		<description>The InfoScriber Electronic Prescribing and Medication Management application provides customers with valuable clinical information.  This panel of current customers will discuss how they use this information to provide the greatest benefit to their clinicians.
</description>
		<time>May 06th at 8:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>Nautilus 4</room>
		<presenter>Charles Klein, Ph.D., Netsmart Technologies; Pam Clark, Verde Valley Guidance Clinic</presenter>
		<product>Cross Product</product>
		<process>Clinical</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Case Study</type>
		<notes></notes>
	</session>
	<session><code>CP15</code>
		<title>Web 2.0: Using Social Web Sites in a Business Setting</title>
		<description>This session explores the use of several social networking platforms and how businesses can use them for professional networking in a business setting.  Netsmart  Community, the California Avatar User Group Web site, and Life Management's Employee R.E.S.P.E.C.T. Web site will be discussed.</description>
		<time>May 04th at 4:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Nautilus 5</room>
		<presenter>Suzanne Windham, ; Alison Snodgrass, Netsmart Technologies; Rendell I. Requiro, County of Monterey - Health Department</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes>Alison to do her section and combine.</notes>
	</session>
	<session><code>CP16</code>
		<title>Roundtable Discussion:  User Group Best Practices</title>
		<description>This session is for CONNECTIONS attendees who participate in a user group to share successes from their user group and discuss challenges such as leadership, communication, list management, Netsmart Community, etc.  Bring your user group-related ideas and come prepared to share and learn from others.
</description>
		<time>May 05th at 3:30pm (Wed)</time>
		<duration>60 Minutes</duration>
		<room>Nautilus 5</room>
		<presenter>Alison Snodgrass, Netsmart Technologies</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>Roundtable</type>
		<notes>Look at user groups chairs to form panel.  Chuck and maybe Deb Coultier to have talking points.</notes>
	</session>
	<session><code>CP17</code>
		<title>Managing Your In-House Pharmacy with RxConnect</title>
		<description>See a demonstration of RxConnect, Netsmart's new pharmacy management software, and learn how RxConnect can improve your coordination of care.  RxConnect provides full pharmacy management, including the ability to create fill lists, print IV labels, check drug interactions/allergies, review drug utilization, control formulary and manage inventory.
</description>
		<time>May 04th at 2:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Nautilus 5</room>
		<presenter>Bill King, RPh, Netsmart Technologies</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes>Can Brian be present to answer questions?  Are we showing integration to avatar?</notes>
	</session>
	<session><code>CP18</code>
		<title>Roundtable Discussion - Hardware Experts Discuss New Cutting Edge Technologies</title>
		<description>This roundtable discussion features hardware experts from Netsmart discussing new technologies on the server, desktop, and peripheral fronts. An open forum will be used to share technologies that are coming down the road, new cutting edge technologies that are currently being implemented, and "tried-and-true" technologies that continue to work for small, medium, and large-sized environments.
</description>
		<time>May 05th at 10:30am (Wed)</time>
		<duration>90 Minutes</duration>
		<room>Nautilus 5</room>
		<presenter>Scott Anderson, Netsmart Technologies; Brian Clymer, Netsmart Technologies</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Intermediate</level>
		<type>Roundtable</type>
		<notes></notes>
	</session>
	<session><code>CP19</code>
		<title>Geneva User Group Meeting</title>
		<description>An open meeting for current and prospective Quantum users. Topics of discussion will include an overview of the newest Quantum features, CMHC/MIS-to-Quantum migration process, Avatar and Geneva integration, electronic requisitions and open discussion. This is a wonderful opportunity to meet other Geneva customers and share with everyone how your organization is using the Quantum financial suite of software.</description>
		<time>May 05th at 4:30pm (Wed)</time>
		<duration>60 Minutes</duration>
		<room>Nautilus 1</room>
		<presenter>Tom Vincent, Geneva Software Company</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>Roundtable</type>
		<notes>Will be late.  Need to make copies for him.</notes>
	</session>
	<session><code>CP20</code>
		<title>The Netsmart Vision for HIEs: The Technical Perspective</title>
		<description>A summary of the history and the current state of Health Information Exchange (HIE) technology. Netsmart's experts in this area will provide a perspective on the technology challenges involved when setting up an HIE, including code mapping, interoperability standards, privacy and security.  This session will also present Netsmart's vision for the CareConnect HIE solution.
</description>
		<time>May 04th at 12:30pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Nautilus 4</room>
		<presenter>Matthew Arnheiter, Netsmart Technologies</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>Policy</type>
		<notes>will send soon</notes>
	</session>
	<session><code>CP21</code>
		<title>Data Center Security</title>
		<description>Having implemented an ISO security compliance model and gone through a SAS70 Type Certification process for the Netsmart SaaS environment, the Netsmart SaaS Operations and Security teams will address the governess and security model that has been put in place, identifying technologies and solutions that can be implemented in your environment to increase corporate security.  Specific discussion topics will including auditing, change management, security controls, vulnerability scanning, and network security items that can protect your data center environment.</description>
		<time>May 06th at 8:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>Nautilus 1</room>
		<presenter>Scott Anderson, Netsmart Technologies; Keith Goedde, Netsmart Technologies</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes>Keith will provide ppt</notes>
	</session>
	<session><code>CP22</code>
		<title>Roundtable Discussion: Data Security / Virualization</title>
		<description>This roundtable discussion focuses on the emerging security and virtualization markets, discussing what is working out in the "real world," including Netsmart's stance on virtualization technologies, and current security topics. Panelist will include Netsmart engineers, security experts, and customers implementing these technologies.</description>
		<time>May 04th at 4:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Nautilus 1</room>
		<presenter>Scott Anderson, Netsmart Technologies; Keith Goedde, Netsmart Technologies; Cliff McClintick, Linder Center of Hope; Fred Bishop, Linder Center of Hope</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Roundtable</type>
		<notes>Has supporting paper that needs printed</notes>
	</session>
	<session><code>CP23</code>
		<title>Netsmart Customer Support Overview</title>
		<description>There have been many enhancements over the past year intended to standardize and further enhance the level of support Netsmart provides to our customers. Those include the implementation of a self help KnowledgeBase, the consolidation of our public health and pharmacy products into our standard support process, and more. This is an interactive presentation whose goal is to provide you with an overview of some of these ongoing changes, and more importantly for us to listen to your input as to how we can continue to enhance the levels of support we provide to you.</description>
		<time>May 05th at 3:30pm (Wed)</time>
		<duration>60 Minutes</duration>
		<room>Nautilus 1</room>
		<presenter>James Bartunek, Netsmart Technologies</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes>will send by friday 16</notes>
	</session>
	<session><code>CP25</code>
		<title>Sustainable Telehealth using PC's, Webcams, encryption, and the public Internet.</title>
		<description>After 7 years of expensive, proprietary Telehealth solutions, a sustainable video conferencing service for behavioral health providers emerges.  Secure Telehealth provides a high-quality, encrypted video conferencing service on the public Internet, using PC's, webcams, and easy-to-use software.</description>
		<time>May 04th at 2:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Nautilus 4</room>
		<presenter>Jim Mountain, Secure Telehealth</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes></notes>
	</session>
	<session><code>CP27</code>
		<title>Netsmart University: State-of-the-Art Tools for Creating and Deploying Online Courses</title>
		<description>Do you need easy, fast, and economical ways to build Web-based training? Learn to convert Microsoft PowerPoint files to Web-based training courses while incorporating special effects, sound, learning activities and engaging design. Make online courses available immediately to your employees within Netsmart University's Learning Management System.
</description>
		<time>May 06th at 10:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>Nautilus 1</room>
		<presenter>Dwain Starks, Netsmart University</presenter>
		<product>Cross Product</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes></notes>
	</session>
</sessions>
