<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet type="text/css" href="sessions.css"?>
<sessions>
	<session><code>AV01</code>
		<title>ARRA and CCHIT: New Functionality in Avatar</title>
		<description>This session discusses Avatar product updates as they relate to ARRA legislation, CCHIT certification and the benefits to Netsmart customers. It also addresses how Avatar can help you meet "meaningful use" criteria for EHRs.</description>
		<time>May 05th at 1:45pm (Wed)</time>
		<duration>75 Minutes</duration>
		<room>Harbor Island Room 1</room>
		<presenter>Brian Pennington, Netsmart Technologies; Patricia Hayden, Netsmart Technologies; Lisbeth Haines, M.D., Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>Policy</type>
		<notes>will send late; sent note for friday to make copies</notes>
	</session>
	<session><code>AV02</code>
		<title>ScriptLink/Web Services</title>
		<description>In this highly technical session, users will see how tools like ScriptLink and Web Services can be used to extend the capabilities of the Avatar product, such as advanced editing capabilities on data entry screens.</description>
		<time>May 06th at 10:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>Harbor Island Room 1</room>
		<presenter>Matthew Arnheiter, Netsmart Technologies; Joe Rivelli, Netsmart Technologies; Lenny Moore, Lakeside Behavioral Healthcare, Inc.; Cameron Mayfield, Lakeside Behavioral Healthcare, Inc.</presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Advanced</level>
		<type>How To</type>
		<notes>will send soon</notes>
	</session>
	<session><code>AV03</code>
		<title>The Use of Avatar at The MENTOR Network</title>
		<description>The MENTOR Network, a national network of local human services providers offering an array of services across 35 states, demonstrates MENTOR'S implementation and use of Avatar in 13 of its key states. Included is how they customized the system to provide robust SOx controls, processes to reflect their complex billing and reporting needs, and how they enhance and leverage key operations and outcomes data.
</description>
		<time>May 05th at 3:30pm (Wed)</time>
		<duration>60 Minutes</duration>
		<room>Marina Room 2</room>
		<presenter>Susan Snow, The Mentor Network; Margie Blazier, The Mentor Network; Cindy Herr, The Mentor Network</presenter>
		<product>Avatar</product>
		<process>Financial</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Case Study</type>
		<notes></notes>
	</session>
	<session><code>AV04</code>
		<title>Avatar Data Trail Overview</title>
		<description>This overview of the new Avatar Data Trail module will showcase the ease with which users can control and report on the new auditing information captured in Avatar.
</description>
		<time>May 06th at 8:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>SeaBreeze Room 2</room>
		<presenter>Mike Macholz, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes>sent note; no promise of copies</notes>
	</session>
	<session><code>AV05</code>
		<title>Cache System Administration</title>
		<description>This session focuses on the maintenance, support, backup, and recovery of the Cache Enterprise database platform. Specific topics include the daily monitoring of the database environment, journal maintenance, database integrity checks, and general administration of the environment. The discussion also includes hardware best practices for optimizing database performance. In addition, this session provide an overview of several backup approaches, from standard backup models to "hot backups" for 24x7 operations. The focus of this session is primarily on Cache 2008, with references to Cache 5.0.10.
</description>
		<time>May 06th at 8:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>SeaBreeze Room 1</room>
		<presenter>Nan Liu, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Intermediate</level>
		<type>How To</type>
		<notes>sent note, no promise of sessions</notes>
	</session>
	<session><code>AV06</code>
		<title>Avatar Technical Series: Avatar PM Data Model</title>
		<description>A detailed presentation of the data architecture of Avatar PM, with a focus on the Avatar PM ERD, table cardinality and improving join efficiency.</description>
		<time>May 04th at 4:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Marina Room 3</room>
		<presenter>Chuck Busch, Office of Information Technology Services, Colorado Department of Human Services; Russ Plitt, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Advanced</level>
		<type>How To</type>
		<notes></notes>
	</session>
	<session><code>AV07</code>
		<title>Avatar Technical Series: Avatar CWS Data Model</title>
		<description>A detailed presentation of the data architecture of Avatar CWS, with a focus on the Avatar PM ERD, table cardinality and improving join efficiency.</description>
		<time>May 05th at 1:45pm (Wed)</time>
		<duration>75 Minutes</duration>
		<room>SeaBreeze Room 1</room>
		<presenter>Chuck Busch, Office of Information Technology Services, Colorado Department of Human Services; Russ Plitt, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Advanced</level>
		<type>How To</type>
		<notes></notes>
	</session>
	<session><code>AV08</code>
		<title>Avatar Technical Series: Avatar PM (Billing) Data Model</title>
		<description>A detailed presentation of the data architecture of Avatar PM Billing, with a focus on the Avatar PM ERD, table cardinality and improving join efficiency.</description>
		<time>May 05th at 4:30pm (Wed)</time>
		<duration>60 Minutes</duration>
		<room>Harbor Island Room 1</room>
		<presenter>Chuck Busch, Office of Information Technology Services, Colorado Department of Human Services; Russ Plitt, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Advanced</level>
		<type>How To</type>
		<notes></notes>
	</session>
	<session><code>AV09</code>
		<title>Avatar Document Routing: The New Workflow Process</title>
		<description>This session covers aspects of the document routing and workflow management functionality incorporated into CWS 2010. Topics include the user experience as well as the configuration and setup needed to implement this new feature.</description>
		<time>May 05th at 1:45pm (Wed)</time>
		<duration>75 Minutes</duration>
		<room>Marina Room 2</room>
		<presenter>Larry Seltzer, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session>Avatar CWS2010</refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes>will bring session and copies</notes>
	</session>
	<session><code>AV10</code>
		<title>Avatar Technical Series: Crystal Reports (Basic)</title>
		<description>The fundamentals of using Crystal Reports, including creating report specifications, security privileges, ODBC setup and login, report definition, linking single tables, and basic formulas and parameters.  </description>
		<time>May 04th at 4:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Harbor Island Room 1</room>
		<presenter>Bruno Malnovic, </presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session>Crystal Reports Advanced</refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes>sent note; no promise of copies</notes>
	</session>
	<session><code>AV11</code>
		<title>Avatar Technical Series: Crystal Reports (Advanced)</title>
		<description>Builds on the content covered in Crystal Reports (Basic). Linking multiple tables, advanced formulas and parameters, the insert command and sub-reports based on multiple iteration tables.</description>
		<time>May 04th at 2:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Harbor Island Room 1</room>
		<presenter>Bruno Malnovic, ; Eric Velleux, AltaPointe Health System, Inc</presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session>Crystal Reports Advanced</refer_session>
		<status>Presentation Received</status>
		<level>Advanced</level>
		<type>How To</type>
		<notes></notes>
	</session>
	<session><code>AV12</code>
		<title>Crystal Reports Roundtable</title>
		<description>The purpose of this rountable session is to bring developers together for a discussion of Crystal Reports questions and related issues. Developers should come prepared with Crystal Reports questions to ask their peers and Netsmart staff.  Developers should also come prepared with Crystal Reports solutions they have developed that may meet the needs of other Avatar users.</description>
		<time>May 06th at 8:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>Marina Room 6</room>
		<presenter>Chuck Busch, Office of Information Technology Services, Colorado Department of Human Services; Jonathan Williams, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Intermediate</level>
		<type>Roundtable</type>
		<notes></notes>
	</session>
	<session><code>AV13</code>
		<title>Upgrading and Staying Current: Understanding the Benefits</title>
		<description>This session will prepare you for planning for upgrades and discuss the importance and benefits of staying current on your platform. You will hear about the latest Avatar releases including ScriptLink, Scheduling, Document Routing and much more!</description>
		<time>May 05th at 10:30am (Wed)</time>
		<duration>90 Minutes</duration>
		<room>Marina Room 3</room>
		<presenter>Russ Plitt, Netsmart Technologies; Suzanne Windham, ; Renee Davis, Life Management Center</presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes>have  presentation, russ to bring copies</notes>
	</session>
	<session><code>AV14</code>
		<title>How Avatar Can Meet Primary Care Requirements</title>
		<description>Behavioral health providers will become the medical "home" for the seriously and persistent mentally ill, who often also have co-occurring medical conditions. This scenario requires information systems that support emerging requirements, such as service integration and sharing of consumer data across all modalities of care, including primary care. We will review Avatar functionality that addresses the specific requirements of primary care, including billing, clinical decision support, client immunizations, and wellness management.
</description>
		<time>May 06th at 10:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>SeaBreeze Room 2</room>
		<presenter>Carol Reynolds, PMP, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Clinical</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes>Monday 12</notes>
	</session>
	<session><code>AV15</code>
		<title>Avatar RAD2010</title>
		<description>This session provides an overview of the new functionality available with RAD 2010, including features added as a result of the user interface project shown at CONNECTIONS2009. Additional features include defining Favorites for User Roles, new icons on the Homeview for To Do items and Compliance indicators, option re-entry, and Form Designer improvements. There will be a separate session for more detailed information about the new ScriptLink functionality.
</description>
		<time>May 04th at 2:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Marina Room 2</room>
		<presenter>John Robilotta, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session>Scriptlink / Web Services</refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes>end of week 4/16</notes>
	</session>
	<session><code>AV16</code>
		<title>My Avatar: The New User Interface</title>
		<description>Attend this session to hear about the recommendations for the new Avatar interface - My Avatar. See what interface changes will be made, including the new Clinicians homepage, client chart, and options screens.</description>
		<time>May 05th at 10:30am (Wed)</time>
		<duration>90 Minutes</duration>
		<room>Harbor Island Room 1</room>
		<presenter>Patricia Hayden, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes>will be late - will send by April 15. Will make copies for her. Sent reminder to get by the 15th</notes>
	</session>
	<session><code>AV17</code>
		<title>RADplus Modeling: Advanced</title>
		<description>This session provides an overview of some of the more advanced modeling features, such as Table Aliasing, Table Sharing, Chart Review, SQL Queries and reports. This session presumes a basic knowledge of modeling, such as creating envelopes, tables, options and event logic. 
</description>
		<time>May 05th at 10:30am (Wed)</time>
		<duration>90 Minutes</duration>
		<room>Marina Room 6</room>
		<presenter>John Robilotta, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Advanced</level>
		<type>How To</type>
		<notes></notes>
	</session>
	<session><code>AV18</code>
		<title>Understanding the Avatar Technology Stack</title>
		<description>Understanding the technology stack of Avatar and how different approaches with Avatar products can solve different challenges you are facing. Utilization of ScriptLink, Web Services, ODBC/JDBC and Modeling will be discussed.</description>
		<time>May 04th at 12:30pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Harbor Island Room 1</room>
		<presenter>Michael Brand, Netsmart Technologies; Chuck Busch, Office of Information Technology Services, Colorado Department of Human Services</presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Advanced</level>
		<type>How To</type>
		<notes>Mike is bringing preso and copies.</notes>
	</session>
	<session><code>AV19</code>
		<title>Netsmart MobileConnect Customer Panel</title>
		<description>Hear from customers about how they are using Netsmart's MobileConnect solution. Netsmart staff will also discuss new features that will be available.
</description>
		<time>May 04th at 4:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>SeaBreeze Room 2</room>
		<presenter>John Robilotta, Netsmart Technologies; Erik Nyberg, The Guidance Center; Debbie Daniel, Shawnee Mental Health Center</presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>No Presentation</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes>John to get in touch with. need preso</notes>
	</session>
	<session><code>AV20</code>
		<title>PPS: Prospective Payment System for Inpatient Psychiatric Facilities - Do's, Dont's and Testing Methods</title>
		<description>This session provides all the information necessary to set up the PPS billing option for inpatient psychiatric facilities. Included are discussion of the common mistakes made when setting up the PPS billing option, the annual changes that need to be made to the PPS billing setup, and where to find the resources for setup and annual changes. Also provided will be information about the various testing methods to ensure your facility is matching the total dollar amount to be billed to Medicare A's compilation.  
</description>
		<time>May 04th at 2:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>SeaBreeze Room 2</room>
		<presenter>Joanne Smith, Waukesha County Health &amp; Human Services; Tony Schmitt, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Financial</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes></notes>
	</session>
	<session><code>AV21</code>
		<title>HIPAA 5010 Changes: How Avatar Has Been Modified and What it Means to the Customer</title>
		<description>This session covers the HIPAA 5010 changes to Avatar and what those changes mean for customers. It will cover the basics for the setup, and process for paper and 837 billing.
</description>
		<time>May 04th at 12:30pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Marina Room 6</room>
		<presenter>Tony Schmitt, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Financial</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes>will be late</notes>
	</session>
	<session><code>AV22</code>
		<title>Guarantors, Benefit Plans, and Billing Rules</title>
		<description>This session reviews some of the basic Avatar setup screens, functionality, and how to use it. Guarantor/Payers, Service Fee Edit, Payment/Adjustment Codes Definition, Service Codes, and Guarantor/Payer Billing Defaults.  A review of Registry setting and set-up related to liability distribution (benefit plans), and liability distribution based on Advanced Billing Rules will be discussed.
</description>
		<time>May 04th at 4:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>SeaBreeze Room 1</room>
		<presenter>Ruth Case, State of Colorado; Tony Schmitt, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Financial</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes>two parts</notes>
	</session>
	<session><code>AV23</code>
		<title>Contract vs. Non-Contract</title>
		<description>This session covers the contract versus non-contract guarantors and benefit plans along with a demonstration of the inpatient/outpatient contractual allowance process.  
</description>
		<time>May 05th at 10:30am (Wed)</time>
		<duration>90 Minutes</duration>
		<room>Marina Room 2</room>
		<presenter>Tony Schmitt, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Financial</process>
		<expectations>P:\Ohio\pub\Mkt\CONNECTIONS2010\Final Presentations\Avatar</expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Advanced</level>
		<type>How To</type>
		<notes></notes>
	</session>
	<session><code>AV24</code>
		<title>Processing 270/271/834</title>
		<description>Registry settings and setup for electronic submission files related to 270/271/ 834.
</description>
		<time>May 05th at 1:45pm (Wed)</time>
		<duration>75 Minutes</duration>
		<room>SeaBreeze Room 2</room>
		<presenter>Peter Hadcock, Avatar Billing, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Financial</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes></notes>
	</session>
	<session><code>AV25</code>
		<title>835 Billing and PM2008-Specific Manual Remittance Processes</title>
		<description>Basics of the set-up and process of the 835 remittance processing. Advanced manual remittance processes.
</description>
		<time>May 06th at 8:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>Marina Room 2</room>
		<presenter>Peter Hadcock, Avatar Billing, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Financial</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes>Hank from Yellowstone Boys and Girls Ranch - may present  - Joanne checking on this.

Peter will have him do the first part based on his preseo. If confirmed, put him in touch wiht Peter.</notes>
	</session>
	<session><code>AV26</code>
		<title>Quick Billing</title>
		<description>This session explores set-up and process for Pre-Edit Billing and Quick Billing.
</description>
		<time>May 04th at 12:30pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Marina Room 2</room>
		<presenter>Peter Hadcock, Avatar Billing, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Financial</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes></notes>
	</session>
	<session><code>AV27</code>
		<title>Service Code Set-up and Fees</title>
		<description>Service code set-up/fee matrix, Roll-up billing, Consolidation, Service Panel.
</description>
		<time>May 04th at 4:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Marina Room 2</room>
		<presenter>Brandy Carlson, Muskegon County (Mich.) Community Mental Health; Peter Hadcock, Avatar Billing, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Financial</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes></notes>
	</session>
	<session><code>AV28</code>
		<title>Billing Workflow</title>
		<description>A review of billing workflow for paper and electronic billing, including the end-of-month processes.
</description>
		<time>May 06th at 10:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>Marina Room 2</room>
		<presenter>Jennifer Broussard, Brattleboro Retreat (Vermont); Tony Schmitt, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Financial</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes></notes>
	</session>
	<session><code>AV29</code>
		<title>G/L - Geneva Integration</title>
		<description>This session will explore a basic GL set-up, including the Geneva Integration and associated set-up and processes.
</description>
		<time>May 05th at 3:30pm (Wed)</time>
		<duration>60 Minutes</duration>
		<room>SeaBreeze Room 1</room>
		<presenter>Tony Schmitt, Netsmart Technologies; Peter Hadcock, Avatar Billing, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Financial</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes>Will be late</notes>
	</session>
	<session><code>AV30</code>
		<title>Clinical and IT Interface: Know What You Need, Ask For What You Want, and Accept What You Get!   </title>
		<description>This clinically-focused session addresses the differences between clinicians and IT staff as it relates to an EMR, providing the Avatar basics so clinicians can be better prepared when working with IT staff.  At the completion of this session, clinicians will be able to decide what information is needed and where it is located in Avatar. They will also have a better idea of how the information can be extracted.  
</description>
		<time>May 04th at 12:30pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Marina Room 3</room>
		<presenter>Riki Haukaas, Wyoming State Hospital; Steve Baldwin, Wyoming State Hospital</presenter>
		<product>Avatar</product>
		<process>Clinical</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>How To</type>
		<notes>Will bring file and copies</notes>
	</session>
	<session><code>AV31</code>
		<title>Why You Shouldn't Overcustomize Avatar: One Organization's Perspective</title>
		<description>This session will address overcustomization of Avatar and why that approach may not benefit your organization. Often, the best way to approach an EMR is to change business processes to fit the software.  For example, if you try to make assessments and forms in Avatar look like your current paper forms, you may be losing searching, sorting, and data extraction benefits.  While there are needs for customization, it is important to understand when to customize and when to change businesses processes. 
</description>
		<time>May 05th at 10:30am (Wed)</time>
		<duration>90 Minutes</duration>
		<room>SeaBreeze Room 1</room>
		<presenter>Riki Haukaas, Wyoming State Hospital; Michael Jones, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Clinical</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>Case Study</type>
		<notes>Will bring file and copies</notes>
	</session>
	<session><code>AV32</code>
		<title>ConsumerConnect for Avatar</title>
		<description>An overview of the ConsumerConnect Web portal and configuration options in Avatar.
</description>
		<time>May 04th at 4:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Marina Room 6</room>
		<presenter>Brian Pennington, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes></notes>
	</session>
	<session><code>AV33</code>
		<title>Customizing CWS Treatment Plan Libraries: Life Management Center</title>
		<description>The conceptual and functional development of a set of treatment plan libraries for use by child and adult practitioners. The libraries include objective and intervention selections for 40 of the most typical presenting problems in outpatient treatment. Attendees will also be briefed on the most efficient methodologies for importing libraries into Avatar (minimizing data entry for setup) as well as how to share library content with other agencies.
</description>
		<time>May 05th at 1:45pm (Wed)</time>
		<duration>75 Minutes</duration>
		<room>Marina Room 3</room>
		<presenter>Gordon Pyper, MS, BCBA, Life Management Center</presenter>
		<product>Avatar</product>
		<process>Clinical</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Case Study</type>
		<notes></notes>
	</session>
	<session><code>AV34</code>
		<title>Avatar CWS Treatment Planner</title>
		<description>The Client Treatment Planner allows increased flexibility in the areas of configuration and end-user usage. This session covers features, aspects of site-specific tab modeling, and configuration options.</description>
		<time>May 05th at 3:30pm (Wed)</time>
		<duration>60 Minutes</duration>
		<room>Marina Room 3</room>
		<presenter>Larry Seltzer, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Clinical</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes>4/16</notes>
	</session>
	<session><code>AV35</code>
		<title>Fast and Cost-Effective Implementation of Avatar CWS</title>
		<description>This session focuses on the eight-week clinical implementation designed to accelerate the standard timeline for implementing an EMR. The medical record is focused on daily workflows of most clinicians, and assisting in compliance. There are multiple workflows to encompass both inpatient and outpatient settings. The EMR implementation increases efficiencies through reduction of duplicate information, and promotes concurrent documentation and an environment of multi-disciplinary care coordination.
</description>
		<time>May 04th at 2:00pm (Tue)</time>
		<duration>90 Minutes</duration>
		<room>Marina Room 6</room>
		<presenter>Carol Reynolds, PMP, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Clinical</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes>will send soon</notes>
	</session>
	<session><code>AV36</code>
		<title>Using Avatar CWS Workflow</title>
		<description>Understanding and using workflow functionality in CWS.</description>
		<time>May 05th at 4:30pm (Wed)</time>
		<duration>60 Minutes</duration>
		<room>Marina Room 2</room>
		<presenter>Larry Seltzer, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Clinical</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes>send 4/16</notes>
	</session>
	<session><code>AV37</code>
		<title>Avatar Clinical Enhancements and Improvements:  Be Part of the Discussion!</title>
		<description>In this session, Avatar users can meet with Netsmart Product Management to discuss enhancements and improvements to the Avatar clinical products.  Audience participation and suggestions are encouraged.</description>
		<time>May 06th at 8:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>Harbor Island Room 1</room>
		<presenter>Patricia Hayden, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Clinical</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Roundtable</type>
		<notes></notes>
	</session>
	<session><code>AV38</code>
		<title>Avatar Scheduling Module</title>
		<description>This session discusses the Avatar Scheduling Module including new features such as a calendar based interface, one option for all activities, multiple calendar views, new appointment disposition symbol, and enhancements to existing options will be shown.
</description>
		<time>May 06th at 10:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>SeaBreeze Room 1</room>
		<presenter>Kelly Thomas, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Clinical</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes></notes>
	</session>
	<session><code>AV39</code>
		<title>Avatar Order Entry 2010 Overview</title>
		<description>Learn about the enhancements made to Avatar Order Entry 2010. With more than 10 different enhancements, this session will address the new Test Results module, Adding Client Profile/Physician Orders to Chart Review, a Dose Calculator, Screening Database Warning, To Do Notice for Orders needing validation and much more.
</description>
		<time>May 06th at 8:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>Marina Room 3</room>
		<presenter>April Walker, Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Clinical</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes></notes>
	</session>
	<session><code>AV40</code>
		<title>Avatar Order Entry: The Next Generation -- Contribute to the Direction of the Product!</title>
		<description>In this session, attendees will have the opportunity to contribute to the direction of  Avatar Order Entry enhancements.  Current and prospective OE users are invited.  Please join this session to see the final proposal and provide feedback before the proposal goes to development.
</description>
		<time>May 06th at 10:30am (Thu)</time>
		<duration>90 Minutes</duration>
		<room>Marina Room 6</room>
		<presenter>Patricia Hayden, Netsmart Technologies; Lisbeth Haines, M.D., Netsmart Technologies</presenter>
		<product>Avatar</product>
		<process>Clinical</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presentation Received</status>
		<level>Beginner</level>
		<type>Product Overview</type>
		<notes>Betsy Haines will provide preso.</notes>
	</session>
	<session><code>AV41</code>
		<title>ConsumerConnect and Avatar: A Customer's Perspective</title>
		<description>Hear from an organization that has implemented ConsumerConnect for Avatar. Learn about their implementation and GoLive experience, lessons learned, and benefits of the system. The customer will also discuss how ConsumerConnect fits into their continuum of care and online strategy.
</description>
		<time>May 05th at 1:45pm (Wed)</time>
		<duration>75 Minutes</duration>
		<room>Marina Room 6</room>
		<presenter>Jim Sorg, Tarzana Treatment Centers, Inc.	 </presenter>
		<product>Avatar</product>
		<process>Technology</process>
		<expectations></expectations>
		<refer_session></refer_session>
		<status>Presenter to Bring Materials</status>
		<level>Beginner</level>
		<type>Case Study</type>
		<notes>sent note, install tomorrow 4/14 so he will bring preso and copies.</notes>
	</session>
	<session><code>AV42</code>
